Larry Klein 
Candidate
Seat 4
 
 
  
   | Candidate
   Summary Contributions | 
  
   | Source | Amount | 
 
 
  | Business PAC | $7,500.00 | 
 
  | Resident | $7,165.65 | 
 
  | Real Estate PAC | $2,500.00 | 
 
  | Non-Resident | $1,700.00 | 
 
  | Business | $578.00 | 
 
  | Developer | $250.00 | 
 
  | Developer PAC | $250.00 | 
 
  | Total | $19,943.65 | 
 
 
 
  
   | Candidate
   Contributions | 
  
   | Source | Description | Amount | 
 
 
  | SUNPAC | Business PAC | $7,000.00 | 
 
  | California Real Estate PAC | Real Estate PAC | $2,500.00 | 
 
  | Cherie Codiana | Resident | $1,515.65 | 
 
  | Assana Fard | Resident | $500.00 | 
 
  | Chris Moylan | Resident | $500.00 | 
 
  | Dean Chu | Resident | $500.00 | 
 
  | James Reynolds | Resident | $500.00 | 
 
  | Naval Mohta | Resident | $500.00 | 
 
  | Paul Marcos | Non-Resident | $500.00 | 
 
  | Sheri Codiana | Resident | $500.00 | 
 
  | Western Manufactured Housing Communities Association  | Business PAC | $500.00 | 
 
  | Gordon Chan | Non-Resident | $300.00 | 
 
  | Build Jobs PAC  | Developer PAC | $250.00 | 
 
  | Greystar Development, LLC  | Developer | $250.00 | 
 
  | Jim Griffith | Resident | $250.00 | 
 
  | MGM Real Estate | Business | $250.00 | 
 
  | Nancy Tivol | Resident | $250.00 | 
 
  | Timothy Oey | Resident | $250.00 | 
 
  | Robert Biale Vineyards | Business | $228.00 | 
 
  | Charles Kung | Non-Resident | $200.00 | 
 
  | Miller for Hospital District - 2012  | Resident | $200.00 | 
 
  | Otto Lee | Non-Resident | $200.00 | 
 
  | Richard Smith | Resident | $200.00 | 
 
  | Gail Swegles | Resident | $150.00 | 
 
  | Sue Serrone | Resident | $150.00 | 
 
  | Castillo & Castillo | Business | $100.00 | 
 
  | Cheryl Rule | Non-Resident | $100.00 | 
 
  | Elisabeth Koning | Resident | $100.00 | 
 
  | Glenn Hendricks | Resident | $100.00 | 
 
  | Howard Chuck | Resident | $100.00 | 
 
  | James DeLoach | Resident | $100.00 | 
 
  | Janice Havey | Resident | $100.00 | 
 
  | Jay Casuba | Non-Resident | $100.00 | 
 
  | Jeanine Stanick | Resident | $100.00 | 
 
  | Joel Wyrick | Non-Resident | $100.00 | 
 
  | Johan Konig | Resident | $100.00 | 
 
  | John Howe | Resident | $100.00 | 
 
  | John Thomas | Resident | $100.00 | 
 
  | Kathy Welch | Resident | $100.00 | 
 
  | Ken Rheume | Resident | $100.00 | 
 
  | Margaret Lawson | Resident | $100.00 | 
 
  | Susan Shaw | Non-Resident | $100.00 | 
 
  | Tad Walden | Non-Resident | $100.00 | 
 
  | Total |   | $19,943.65 | 
 
 
See all contribution
details for Larry Klein
 
State Form 460: Recipient
Committee Campaign Statement
 
-2016-
 
July 1, 2016 through September 24, 2016
July 3, 2016 to July 30, 2016
July 3, 2016 through July 30, 2016
Amendment 1
 
-2015-
December 1, 2015 through July 2, 2016
December 1, 2015 through July 2, 2016
Amendment 1
December 1, 2015 through July 2, 2016
Amendment 2
 
State Form 410: Statement of
 Organization Recipient Committee
 
May 5, 2016
May 3, 2016
April 19, 2016
 
State Form 501: Candidate Intention Statement
 
September 3, 2015
April 26, 2016
 
State Form 497
 
September 8, 2016
September 26, 2016